KidsMatch 1 · LeagueResult
LL
Little Lions
98/3
6 ov
TT
VSTiny Titans
66/3
6 ov
Little Lions won by 32 runs
1st innings
LLLittle Lions98/3(6 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Arham J. b Hriday S. | 23 | 20 | 0 | 1 | 115 |
Rishabh G. b Darsh B. | 27 | 23 | 0 | 0 | 117 |
Parshva B. run out (Samyak J.) | 15 | 14 | 0 | 0 | 107 |
Jinay M. not out | 15 | 14 | 0 | 1 | 107 |
Moksh S. not out | 13 | 14 | 1 | 1 | 93 |
Extras 5 (wd 3, nb 2)
Did not bat: Shreyansh J., Aagam B., Tirth S.
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Samyak J. | 1 | 19 | 0 | 19.0 |
| Darsh B. | 1 | 15 | 1 | 15.0 |
| Hriday S. | 1 | 22 | 1 | 22.0 |
| Jainam B. | 1 | 19 | 0 | 19.0 |
| Vardhan N. | 1 | 18 | 0 | 18.0 |
| Kshitij C. | 1 | 5 | 0 | 5.0 |
2nd innings
TTTiny Titans66/3(6 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Samyak J. c Tirth S. b Rishabh G. | 0 | 5 | 0 | 0 | 0 |
Darsh B. b Rishabh G. | 11 | 14 | 0 | 0 | 79 |
Hriday S. run out (Tirth S.) | 29 | 26 | 1 | 2 | 112 |
Jainam B. not out | 13 | 14 | 1 | 1 | 93 |
Vardhan N. not out | 6 | 6 | 0 | 0 | 100 |
Extras 7 (wd 6, nb 1)
Did not bat: Kshitij C., Namra K., Swastik V.
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Arham J. | 1 | 14 | 0 | 14.0 |
| Rishabh G. | 1 | 9 | 2 | 9.0 |
| Parshva B. | 1 | 12 | 0 | 12.0 |
| Jinay M. | 1 | 11 | 0 | 11.0 |
| Moksh S. | 1 | 7 | 0 | 7.0 |
| Shreyansh J. | 1 | 13 | 0 | 13.0 |