FemaleMatch 2 · LeagueResult
SS
Shakti Strikers
111/4
6 ov
RQ
VSRoyal Queens
63/4
6 ov
Shakti Strikers won by 48 runs
1st innings
SSShakti Strikers111/4(6 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sejal Jain c Falguni Baid b Payal Sanghvi | 31 | 30 | 0 | 3 | 103 |
Hetal Gandhi c Sonal Munot b Jigna Jhaveri | 17 | 16 | 0 | 0 | 106 |
Rupal Bothra b Mitali Bhandari | 30 | 25 | 0 | 2 | 120 |
Bhavna Munot c Falguni Baid b Jigna Jhaveri | 16 | 15 | 0 | 1 | 107 |
Nehal Sanghvi not out | 14 | 16 | 1 | 0 | 88 |
Dimple Jhaveri not out | 0 | 4 | 0 | 0 | 0 |
Extras 3 (wd 3, nb 0)
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Sonal Munot | 1 | 12 | 0 | 12.0 |
| Payal Sanghvi | 1 | 13 | 1 | 13.0 |
| Jigna Jhaveri | 1 | 25 | 2 | 25.0 |
| Falguni Baid | 1 | 13 | 0 | 13.0 |
| Kinjal Shah | 1 | 23 | 0 | 23.0 |
| Mitali Bhandari | 1 | 25 | 1 | 25.0 |
2nd innings
RQRoyal Queens63/4(6 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sonal Munot c Rupal Bothra b Hetal Gandhi | 0 | 2 | 0 | 0 | 0 |
Payal Sanghvi c Nehal Sanghvi b Hetal Gandhi | 6 | 8 | 0 | 0 | 75 |
Jigna Jhaveri b Dimple Jhaveri | 32 | 29 | 2 | 1 | 110 |
Falguni Baid c Nehal Sanghvi b Hetal Gandhi | 14 | 15 | 0 | 1 | 93 |
Kinjal Shah not out | 2 | 5 | 0 | 0 | 40 |
Mitali Bhandari not out | 2 | 5 | 0 | 0 | 40 |
Extras 7 (wd 6, nb 1)
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Sejal Jain | 1 | 9 | 0 | 9.0 |
| Hetal Gandhi | 1 | 14 | 3 | 14.0 |
| Rupal Bothra | 1 | 10 | 0 | 10.0 |
| Bhavna Munot | 1 | 10 | 0 | 10.0 |
| Nehal Sanghvi | 1 | 11 | 0 | 11.0 |
| Dimple Jhaveri | 1 | 9 | 1 | 9.0 |