MaleMatch 3 · Group stageResult
BLZ
Blaze XI
46/5
7 ov
STR
VSStorm Riders
52/3
7 ov
Storm Riders won by 6 wickets
1st innings
BLZBlaze XI46/5(7 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rushabh Jain c Harsh Bhandari b Dhruv Kothari | 9 | 8 | 0 | 0 | 113 |
Parth Gandhi c Harsh Bhandari b Jainil Chordia | 7 | 8 | 0 | 0 | 88 |
Hardik Bothra b Dhruv Kothari | 0 | 1 | 0 | 0 | 0 |
Jinesh Munot b Akshat Vora | 1 | 4 | 0 | 0 | 25 |
Nirav Sanghvi c Vatsal Shah b Jainil Chordia | 8 | 11 | 1 | 0 | 73 |
Saurabh Jhaveri not out | 7 | 10 | 1 | 0 | 70 |
Chirag Baid not out | 10 | 12 | 1 | 0 | 83 |
Extras 4 (wd 2, nb 2)
Did not bat: Mihir Shah, Kunal Bhandari, Ronak Nahar
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Vatsal Shah | 1 | 7 | 0 | 7.0 |
| Harsh Bhandari | 1 | 8 | 0 | 8.0 |
| Sanyam Nahar | 1 | 9 | 0 | 9.0 |
| Jainil Chordia | 1 | 9 | 2 | 9.0 |
| Dhruv Kothari | 1 | 9 | 2 | 9.0 |
| Akshat Vora | 1 | 4 | 1 | 4.0 |
| Shrenik Kankaria | 1 | 0 | 0 | 0.0 |
2nd innings
STRStorm Riders52/3(7 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Vatsal Shah b Chirag Baid | 7 | 9 | 1 | 0 | 78 |
Harsh Bhandari run out (Ronak Nahar) | 13 | 15 | 2 | 0 | 87 |
Sanyam Nahar b Parth Gandhi | 10 | 11 | 0 | 1 | 91 |
Jainil Chordia not out | 13 | 13 | 1 | 1 | 100 |
Dhruv Kothari not out | 6 | 10 | 1 | 0 | 60 |
Extras 3 (wd 3, nb 0)
Did not bat: Akshat Vora, Shrenik Kankaria, Pranay Mehta, Neel Lodha, Yash Golechha
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Rushabh Jain | 1 | 8 | 0 | 8.0 |
| Parth Gandhi | 1 | 5 | 1 | 5.0 |
| Hardik Bothra | 1 | 9 | 0 | 9.0 |
| Jinesh Munot | 1 | 8 | 0 | 8.0 |
| Nirav Sanghvi | 1 | 7 | 0 | 7.0 |
| Saurabh Jhaveri | 1 | 8 | 0 | 8.0 |
| Chirag Baid | 1 | 7 | 1 | 7.0 |