MaleMatch 4 · Group stageResult
RRG
Royal Rangers
59/2
7 ov
DHK
VSDesert Hawks
70/1
7 ov
Desert Hawks won by 8 wickets
1st innings
RRGRoyal Rangers59/2(7 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aditya Sanghvi b Zeel Sethia | 21 | 22 | 2 | 1 | 95 |
Bhavik Jhaveri run out (Aarav Parekh) | 15 | 14 | 0 | 1 | 107 |
Darshil Baid not out | 18 | 16 | 2 | 0 | 113 |
Hemang Shah not out | 0 | 3 | 0 | 0 | 0 |
Extras 5 (wd 4, nb 1)
Did not bat: Jainam Bhandari, Kavan Nahar, Meet Chordia, Nihar Kothari, Ojas Vora, Pratham Kankaria
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Ritesh Kothari | 1 | 6 | 0 | 6.0 |
| Shubh Vora | 1 | 6 | 0 | 6.0 |
| Tirth Kankaria | 1 | 8 | 0 | 8.0 |
| Utsav Mehta | 1 | 11 | 0 | 11.0 |
| Vraj Lodha | 1 | 10 | 0 | 10.0 |
| Yashvi Golechha | 1 | 8 | 0 | 8.0 |
| Zeel Sethia | 1 | 10 | 1 | 10.0 |
2nd innings
DHKDesert Hawks70/1(7 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ritesh Kothari run out (Jainam Bhandari) | 25 | 25 | 2 | 2 | 100 |
Shubh Vora not out | 8 | 7 | 0 | 0 | 114 |
Tirth Kankaria not out | 30 | 27 | 2 | 1 | 111 |
Extras 7 (wd 6, nb 1)
Did not bat: Utsav Mehta, Vraj Lodha, Yashvi Golechha, Zeel Sethia, Aarav Parekh, Bhavin Sheth, Chintan Bafna
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Aditya Sanghvi | 1 | 9 | 0 | 9.0 |
| Bhavik Jhaveri | 1 | 9 | 0 | 9.0 |
| Darshil Baid | 1 | 9 | 0 | 9.0 |
| Hemang Shah | 1 | 8 | 0 | 8.0 |
| Jainam Bhandari | 1 | 10 | 0 | 10.0 |
| Kavan Nahar | 1 | 9 | 0 | 9.0 |
| Meet Chordia | 1 | 16 | 0 | 16.0 |