MaleMatch 6 · Group stageResult
GEG
Golden Eagles
103/6
7 ov
MMV
VSMighty Mavs
83/3
7 ov
Golden Eagles won by 20 runs
1st innings
GEGGolden Eagles103/6(7 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rushabh Vora b Harsh Bafna | 25 | 24 | 1 | 0 | 104 |
Parth Kankaria run out (Yash Sanghvi) | 26 | 26 | 4 | 0 | 100 |
Hardik Mehta c Dhruv Dugar b Shrenik Gandhi | 15 | 17 | 2 | 0 | 88 |
Jinesh Lodha c Harsh Bafna b Akshat Jain | 5 | 9 | 0 | 0 | 56 |
Nirav Golechha b Dhruv Dugar | 4 | 6 | 0 | 0 | 67 |
Saurabh Sethia b Jainil Surana | 6 | 10 | 0 | 0 | 60 |
Chirag Parekh not out | 6 | 9 | 0 | 0 | 67 |
Mihir Sheth not out | 10 | 11 | 0 | 1 | 91 |
Extras 6 (wd 4, nb 2)
Did not bat: Kunal Bafna, Ronak Doshi
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Vatsal Sheth | 1 | 14 | 0 | 14.0 |
| Harsh Bafna | 1 | 16 | 1 | 16.0 |
| Sanyam Doshi | 1 | 14 | 0 | 14.0 |
| Jainil Surana | 1 | 18 | 1 | 18.0 |
| Dhruv Dugar | 1 | 20 | 1 | 20.0 |
| Akshat Jain | 1 | 18 | 1 | 18.0 |
| Shrenik Gandhi | 1 | 3 | 1 | 3.0 |
2nd innings
MMVMighty Mavs83/3(7 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Vatsal Sheth c Ronak Doshi b Hardik Mehta | 24 | 22 | 0 | 2 | 109 |
Harsh Bafna b Nirav Golechha | 22 | 22 | 0 | 2 | 100 |
Sanyam Doshi c Kunal Bafna b Saurabh Sethia | 0 | 1 | 0 | 0 | 0 |
Jainil Surana not out | 14 | 14 | 1 | 1 | 100 |
Dhruv Dugar not out | 16 | 16 | 1 | 0 | 100 |
Extras 7 (wd 6, nb 1)
Did not bat: Akshat Jain, Shrenik Gandhi, Pranay Bothra, Neel Munot, Yash Sanghvi
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Rushabh Vora | 1 | 16 | 0 | 16.0 |
| Parth Kankaria | 1 | 9 | 0 | 9.0 |
| Hardik Mehta | 1 | 10 | 1 | 10.0 |
| Jinesh Lodha | 1 | 10 | 0 | 10.0 |
| Nirav Golechha | 1 | 16 | 1 | 16.0 |
| Saurabh Sethia | 1 | 12 | 1 | 12.0 |
| Chirag Parekh | 1 | 10 | 0 | 10.0 |