Senior CitizensMatch 7 · LeagueResult
GO
Golden Oldies
99/5
6 ov
EE
VSEvergreen Eagles
80/3
6 ov
Golden Oldies won by 19 runs
1st innings
GOGolden Oldies99/5(6 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mahendra Jain c Kirti Bhandari b Suresh Baid | 15 | 15 | 0 | 0 | 100 |
Rajendra Gandhi c Ashok Jhaveri b Kirti Bhandari | 32 | 31 | 0 | 3 | 103 |
Prakash Bothra b Bharat Sanghvi | 14 | 16 | 2 | 0 | 88 |
Kantilal Munot c Jayesh Nahar b Ashok Jhaveri | 0 | 3 | 0 | 0 | 0 |
Ramesh Sanghvi c Suresh Baid b Ashok Jhaveri | 3 | 3 | 0 | 0 | 100 |
Dilip Jhaveri not out | 16 | 17 | 0 | 1 | 94 |
Navin Baid not out | 16 | 18 | 0 | 0 | 89 |
Extras 3 (wd 1, nb 2)
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Bharat Sanghvi | 1 | 12 | 1 | 12.0 |
| Ashok Jhaveri | 1 | 11 | 2 | 11.0 |
| Suresh Baid | 1 | 19 | 1 | 19.0 |
| Pravin Shah | 1 | 11 | 0 | 11.0 |
| Kirti Bhandari | 1 | 23 | 1 | 23.0 |
| Jayesh Nahar | 1 | 23 | 0 | 23.0 |
2nd innings
EEEvergreen Eagles80/3(6 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Bharat Sanghvi run out (Mahendra Jain) | 16 | 17 | 1 | 1 | 94 |
Ashok Jhaveri b Rajendra Gandhi | 21 | 19 | 0 | 0 | 111 |
Suresh Baid c Dilip Jhaveri b Rajendra Gandhi | 22 | 21 | 1 | 2 | 105 |
Pravin Shah not out | 8 | 9 | 1 | 0 | 89 |
Kirti Bhandari not out | 10 | 13 | 1 | 0 | 77 |
Extras 3 (wd 3, nb 0)
Did not bat: Jayesh Nahar, Mukesh Chordia
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Mahendra Jain | 1 | 18 | 0 | 18.0 |
| Rajendra Gandhi | 1 | 16 | 2 | 16.0 |
| Prakash Bothra | 1 | 11 | 0 | 11.0 |
| Kantilal Munot | 1 | 18 | 0 | 18.0 |
| Ramesh Sanghvi | 1 | 17 | 0 | 17.0 |
| Dilip Jhaveri | 1 | 0 | 0 | 0.0 |