Categories & Teams
Points tables and squads for each category
Player registration is open
Register for Box Cricket Cup 2026: no app account needed
10
Players per team
7
Overs per innings
5
Fantasy picks
Group standings
Group A · top 2 qualify
| # | Team | P | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | STRStorm Riders | 1 | 1 | 0 | +0.86 | 2 |
| 2 | OWLNight Owls | 0 | 0 | 0 | +0.00 | 0 |
| 3 | PWRPower Hitters | 0 | 0 | 0 | +0.00 | 0 |
| 4 | BLZBlaze XI | 1 | 0 | 1 | -0.86 | 0 |
Group B · top 2 qualify
| # | Team | P | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | DHKDesert Hawks | 1 | 1 | 0 | +1.57 | 2 |
| 2 | THXThunder XI | 0 | 0 | 0 | +0.00 | 0 |
| 3 | FFCFire Falcons | 0 | 0 | 0 | +0.00 | 0 |
| 4 | RRGRoyal Rangers | 1 | 0 | 1 | -1.57 | 0 |
Group C · top 2 qualify
| # | Team | P | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | SSHSilver Sharks | 1 | 1 | 0 | +1.86 | 2 |
| 2 | BBLBlue Bulls | 0 | 0 | 0 | +0.00 | 0 |
| 3 | RRHRed Rhinos | 0 | 0 | 0 | +0.00 | 0 |
| 4 | GGTGreen Giants | 1 | 0 | 1 | -1.86 | 0 |
Group D · top 2 qualify
| # | Team | P | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | GEGGolden Eagles | 1 | 1 | 0 | +2.86 | 2 |
| 2 | SSXSuper Sixers | 0 | 0 | 0 | +0.00 | 0 |
| 3 | WWVWild Wolves | 0 | 0 | 0 | +0.00 | 0 |
| 4 | MMVMighty Mavs | 1 | 0 | 1 | -2.86 | 0 |
Win 2 · Tie 1 · Loss 0. Only published results count. Knockout bracket arrives in Round D.
Teams
BLZ
Blaze XI
Rushabh Jain · 1 players
STR
Storm Riders
Vatsal Shah · 1 players
OWL
Night Owls
Vivek Mehta · 1 players
PWR
Power Hitters
Malay Doshi · 1 players
RRG
Royal Rangers
Aditya Sanghvi · 1 players
DHK
Desert Hawks
Ritesh Kothari · 1 players
THX
Thunder XI
Rushabh Parekh · 1 players
FFC
Fire Falcons
Vatsal Gandhi · 1 players
SSH
Silver Sharks
Vivek Bhandari · 1 players
GGT
Green Giants
Malay Lodha · 1 players
BBL
Blue Bulls
Aditya Surana · 1 players
RRH
Red Rhinos
Ritesh Jhaveri · 1 players
GEG
Golden Eagles
Rushabh Vora · 1 players
MMV
Mighty Mavs
Vatsal Sheth · 1 players
SSX
Super Sixers
Vivek Bothra · 1 players
WWV
Wild Wolves
Malay Nahar · 1 players